Search
Products
  > DC Motors
  > Geared Motors

  > Stepper Motors

  > Brushless Motors
  > Gearheads
  > Controllers
  > Encoder
You are currently viewing Portescap's Brushless Motors
Sort Results By
Part Number Manufacturer Diameter Length Nominal Voltage No Load Speed rpm Max. Torque Power Rating Spec. Sheet (.pdf)  
BO504/508/512 Portescap 11.90mm 23.8-49.2mm 50v 34,500-75,000 1.9-6.2mNm see pdf
13BC Portescap 13mm 28mm 10v 9,300-18,200 1.5-1.7mNm see pdf
16BL Portescap 16mm 45mm 12v 26,300 7.1mNm see pdf
16BS Portescap 16mm 29mm 12v 11,300 3.6mNm see pdf
18BT Portescap 18mm 16.7mm 5v 5,900 1.2mNm see pdf
BO906/909/912 Portescap 22.14mm 45.1-61.9mm 50v 28,000-56,000 15.3-25.8mNm see pdf
22BL Portescap 22mm 57.8mm 24v 25,400-36,800 19.6-20.8mNm see pdf
22BM Portescap 22mm 47.8mm 24v or 30v 11,000-53,100 12.5-14.1mNm see pdf
22BS Portescap 22mm 37.8mm 24v 9,700-59,300 6.1-8.5mNm see pdf
22BT Portescap 22mm 21.5mm 5v 4,100-7,500 2.0-2.8mNm see pdf
26BC-3C Portescap 26mm 32.3mm 12v 14,800 7mNm see pdf
26BC-6A Portescap 26mm 32.3mm 7.5v or 15v 4,700-12,500 4-4.4mNm see pdf
32BF nuvoDisc Portescap 32mm 11mm 12volt 13,720 rpm 9.3 mNm 9.3 Watts

Home | Products | Contact | About Us | Latest News | Bespoke Engineering | About our product range | Privacy | Disclaimer

Trident Engineering Limited - - Tel: 0118 9786444 - Fax: 0118 977 6345
Trident House, King Street Lane, Winnersh, Wokingham, Berkshire, RG41 5AS