Search
Products
  > DC Motors
  > Geared Motors

  > Stepper Motors

  > Brushless Motors
  > Gearheads
  > Controllers
  > Encoder
You are currently viewing Portescap's Stepper Motors
Sort Results By
Part Number Manufacturer Diameter Length Nominal Voltage Step Angle Holding Torque Detent Torque Current Per Phase Resistance Per Phase Spec. Sheet (.pdf)  
P010 Portescap 11.25mm 16.4mm see pdf 15deg 1.85mNm 0.4mNm 0.15-0.43A 20-3ohm
P110 Portescap 16mm 19mm see pdf 15deg 6.4-7.6mNm 0.6-1.5mNm 0.12-0.65A 62-2.5ohm
20M020D Portescap 31mm 16.38mm 5-12v 18deg 1.77-11.30mNm 3.53mNm n/a 20-115.2ohms
P310 Portescap 35.5mm 17.4mm see pdf 6deg 11.5-16.5mNm 1.4-3.0mNm 0.06-0.72A 332-2.6ohm
P430 Portescap 39mm 26.4mm see pdf 3.6deg 50-70mNm 1.5-6.5mNm 0.34-1.12A 26-2.5ohm
26M048D Portescap 42.82mm 13.72mm 5-12v 7.5deg 9.2-10.6mNm 1.34mNm n/a 19.8-108ohms
35M048B Portescap 50.04mm 18.54mm 5-12v 7.5-18deg 13.4-18.4mNm 2.2mNm n/a 12.5-72ohms
P520 Portescap 52mm 23.1mm see pdf 3.6deg 102-140mNm 4-15mNm 0.5-2.3A 13.5-0.7ohm
P530 Portescap 52mm 32.6mm see pdf 3.6deg 155-200mNm 2-18mNm 0.4-3.7A 27-0.35ohm
P532 Portescap 52mm 32.6mm see pdf 3.6deg 174-236mNm 14-40mNm 0.4-3.7A 27-0.35ohm
PP520 Portescap 52mm 23.1mm see pdf 3.6deg 102-140mNm 4-15mNm 0.5-2.3A 13.5-0.7ohm
P630 Portescap 65mm 37.3mm see pdf 3.6deg 270-330mNm 20-24mNm 1.4-3.6A 2.5-0.39ohm
P632 Portescap 65mm 37.3mm see pdf 3.6deg 290-350mNm 35-50mNm 1.4-3.6A 2.5-0.39ohm
P850 Portescap 90.9mm 48.3mm see pdf 1.8deg 670-880mNm 3.5-43mNm 1.8-4.6A 2.6-0.4ohm
P852 Portescap 90.9mm 48.3mm see pdf 1.8deg 900-1220mNm 110-130mNm 1.8-4.6A 1.7-0.24ohm

Home | Products | Contact | About Us | Latest News | Bespoke Engineering | About our product range | Privacy | Disclaimer

Trident Engineering Limited - - Tel: 0118 9786444 - Fax: 0118 977 6345
Trident House, King Street Lane, Winnersh, Wokingham, Berkshire, RG41 5AS